Cuplock Scaffolding
Cuplcok Scaffolding is a type of scaffolding system that utilizes cups and locks to join beams, standards, and other components of the scaffold together. Considered as one of the most flexible types of scaffolds, cuplock scaffolding is used in many different business sectors and industries worldwide.
SGB is the original scaffold company that creates cuplock scaffolding. It was called cuplok. But cuplock scaffolding is a popular name.
The cuplock scaffolding system with node locking devices at every 500mm intervals. No need for any loose pins, wedges, or bolts. Very simple to erect and disassemble.
3.2mm thickness material in high yield and tensile strength, makes the cuplock scaffold much lighter but able to bear heavy weight in shoring and construction.
Cuplock Scaffold Picture
Specification
Item # | Description | Unit Weight/kgs | Surface |
---|---|---|---|
CV33 | Vertical 1M / 3'3" | 6 | HDG |
CV411 | Vertical 1.5M / 4'11" | 8.6 | HDG |
CV66 | Vertical 2M / 6'6" | 11.2 | HDG |
CV82 | Vertical 2.5M / 8'2" | 13.8 | HDG |
CV99 | Vertical 3M / 9'9" | 16.4 | HDG |
CH100 | Horizontal 3.05M /10'0" | 11,8 | HDG |
CH90 | Horizontal 2.74M /9'0" | 10.8 | HDG |
CH80 | Horizontal 2.44M /8'0" | 9.5 | HDG |
CH70 | Horizontal 2.13M /7'0" | 8.3 | HDG |
CH60 | Horizontal 1.83M /6'0" | 7.2 | HDG |
CH50 | Horizontal 1.52M /5'0" | 6 | HDG |
CH40 | Horizontal 1.22M /4'0" | 4.9 | HDG |
CH36 | Horizontal 1.067M /3'6" | 4.3 | HDG |
CH30 | Horizontal 0.91M /3'0" | 3.72 | HDG |
CFB82 | Face Brace 8'2" x 6'6" | 10.57 | HDG |
CFB80 | Face Brace 8'0" x 6'6" | 10.42 | HDG |
CFB70 | Face Brace 70" x 6'6" | 9.78 | HDG |
CFB50 | Face Brace 5'0" x 6'6" | 8.7 | HDG |
CCB82 | Clamp Brace 8'2" x 6'6" | 11.2 | HDG |
CCB80 | Clamp Brace 8'0" x 6'6" | 11.1 | HDG |
CCB70 | Clamp Brace 7'0" x 6'6" | 10.5 | HDG |
CCB50 | Clamp Brace 5'0" x 6'6" | 9.5 | HDG |
CBB10 | 1 Board Bracket | 1.52 | HDG |
CBB110 | 2 Board Bracket | 5.5 | HDG |
CBB27 | 3 Board Bracket | 7.22 | HDG |
CLBW | Cuplock Ladder Bracket | 3.3 | HDG |
CSLW3 | Lader 3' | 7.72 | HDG |
CSLW5 | Lader 5' | 11.09 | HDG |
CSLW10 | Lader 10' | 21.19 | HDG |
How to Erect Cuplock Scaffolding
Place Cuplock Scaffold Base Plate At Required Positions
Put Cuplock Standards On Each Base Plate
Fix Cuplock Ledgers Between Cuplock Standards
Using Spirit Level Tools Measure Levelness of Cuplock Ledgers
Adjustable Base Jack Handle to Ensure 1st Layer of Cuplock Ledgers Horizontally At Same Level
Measure Squareness of the Cuplock Bays to Ensure the 1st Layer Cuplock Horizontals’ Levelness
Use Top Cups to Lock Cuplock Ledgers Blades
Put Cuplock Steel Planks On Cuplock Ledgers to Form A Scaffold Decks
Build Cuplock Tower By Erecting More Cuplock Standards at Vertical Direction and Fix Between Cuplock Standards By Ledger Parts
Put Cuplock Diagonal Braces and Horizontal Braces On To Ensure Cuplock Scaffold Tower Stabilizing and Safe.