Steel Prop
Engineered to international standards for safety, speed and durability on every job site.
ACE SCAFFOLD manufactures a complete range of steel props - also called post shores or acrow props - that provide adjustable, reusable vertical support for slabs, beams, walls and renovation work. Our adjustable telescopic props combine an inner and outer tube with a cast trapezoidal nut for smooth, tool-free height adjustment, and are capacity-stamped and tested to EN 1065 for certified load transfer on every project. Supplied in light, standard and heavy duty series with powder coated, electric galvanized or painted finish, our steel props are the cost-saving choice for formwork and shoring contractors worldwide.

Key Features
- Adjustable telescopic height
- Reusable, cost-saving support
- Smooth height adjustment
- Capacity-stamped, EN 1065 tested
- Ideal for slabs, beams, renovation
- OEM / ODM available
Steel props are also called post shores. They are adjustable telescopic supports designed for shoring and formwork. Lightweight yet strong, they provide reliable load transfer for slabs, beams and renovation works with quick height adjustment.
Steel props provide adjustable, reusable support for slabs, beams and renovation work. The telescopic inner/outer tube with a cast nut gives smooth height adjustment and reliable load transfer, cutting formwork costs on every cycle. Each prop is capacity-stamped and tested to EN 1065, giving site managers a certified, traceable shoring element.
Steel Prop Specifications
| Material | Q235 / Q345 High-strength Steel |
| Surface Treatment | Hot-dip Galvanized |
| Compliance Standard | EN 12810 / BS 1139 / AS-NZS 1576 |
| Certificate | ISO 9001, CE |
| OEM / ODM | Available |
| Packaging | Bundle / Steel Pallet |
| Lead Time | 30 days (production, excl. sea freight) |
| MOQ | 1 × 20ft Container |
Steel Prop Components



| Model | Adjustable Height | Outer Tube | Inner Tube | Surface |
|---|---|---|---|---|
| LIGHT DUTY POST SHORE | ||||
| LDP01 | 1.6-2.9m | φ56x2.0mm | φ48x2.0mm | POWDER COATED |
| LDP02 | 1.7-3.0m | φ48 x 2.0mm | φ40 x 2.0mm | POWDER COATED |
| LDP03 | 1.7-3.0m | φ56x2.0mm | φ48x2.0mm | POWDER COATED |
| LDP04 | 2.0-3.6m | φ48 x 2.0mm | φ40 x 2.0mm | POWDER COATED |
| LDP05 | 2.0-3.6m | φ56x2.0mm | φ48x2.0mm | POWDER COATED |
| LDP06 | 2.2-4.0m | φ48 x 2.0mm | φ40 x 2.0mm | POWDER COATED |
| LDP07 | 2.2-4.0m | φ56x2.0mm | φ48x2.0mm | POWDER COATED |
| STANDARD DUTY POST SHORE | ||||
| SDP01 | 1.22m - 2.03m | φ60.3 x 2.0mm | φ48.3 x 2.0mm | ELECTRIC GALVANIZE |
| SDP02 | 1.74m - 3.20m | φ60.3 x 2.0mm | φ48.3 x 2.0mm | ELECTRIC GALVANIZE |
| SDP03 | 2.04m - 3.50m | φ60.3 x 2.0mm | φ48.3 x 2.0mm | ELECTRIC GALVANIZE |
| SDP04 | 2.50m - 3.96m | φ60.3 x 2.0mm | φ48.3 x 2.0mm | ELECTRIC GALVANIZE |
| SDP05 | 1.22m - 2.03m | φ60.3 x 2.5mm | φ48.3 x 2.5mm | ELECTRIC GALVANIZE |
| SDP06 | 1.74m - 3.20m | φ60.3 x 2.5mm | φ48.3 x 2.5mm | ELECTRIC GALVANIZE |
| SDP07 | 2.04m - 3.50m | φ60.3 x 2.5mm | φ48.3 x 2.5mm | ELECTRIC GALVANIZE |
| SDP08 | 2.50m - 3.96m | φ60.3 x 2.5mm | φ48.3 x 2.5mm | ELECTRIC GALVANIZE |
| SDP09 | 1.22m - 2.03m | φ60.3 x 3.5mm | φ48.3 x 3.5mm | ELECTRIC GALVANIZE |
| SDP10 | 1.74m - 3.20m | φ60.3 x 3.5mm | φ48.3 x 3.5mm | ELECTRIC GALVANIZE |
| SDP11 | 2.04m - 3.50m | φ60.3 x 3.5mm | φ48.3 x 3.5mm | ELECTRIC GALVANIZE |
| SDP12 | 2.50m - 3.96m | φ60.3 x 3.5mm | φ48.3 x 3.5mm | ELECTRIC GALVANIZE |
| HEAVY DUTY POST SHORE | ||||
| HDP01 | 1.74-3.2M | φ76 x 2.7mm | φ63 x 4.2mm | PAINT |
Steel Prop Picture


